| 1 | Jhapat Bahadur Basnet | Gokulganga-4, Betali | A+ | Honorary Member | 9865889503 | 25,655 |  | 12/13/2080 |
| 2 | Sharada Dhakal | Kamalamai-6, Shantinagar | 0+ | Lifetime Member | 9844041360 | 10,150 |  | 12/13/2080 |
| 3 | Hemshankar Bishwokarma | Kamalamai-6, Dhurabazar | B+ | Lifetime Member | 9844080195 | 10,000 |  | 12/14/2080 |
| 4 | Khadananda Timalsina | Tinpatan-10, Sindhuli | B+ | Honorary Member | 9844040827 | 25,000 |  | 12/14/2080 |
| 5 | Dr. Mukunda Gajurel | Kamalamai-4, Dhungrebas | | Lifetime Member | 9841281405 | 10,000 |  | 12/22/2080 |
| 6 | Asmita Dahal | Sunkosi-7, Majhuwa | B+ | Lifetime Member | 9842781089 | 10,110 |  | 1/6/2081 |
| 7 | Tulasi Prasad Dhakal | Kamalamai-4, Dhakalgaun | A+ | Lifetime Member | 9844045607 | 10,111 |  | 1/10/2081 |
| 8 | Kapil Kumar Shrestha | Kamalamai-6, Fulbari | A+ | Lifetime Member | 9844041343 | 10,200 |  | 1/16/2081 |
| 9 | Chandra Newa Khadgi | Kamalamai-5, Madhutar | B+ | General Member | 9844040796 | 1,000 |  | 1/18/2081 |
| 10 | Gopal Bahadur Thapa | Kamalamai-6, Anamnagar | | Lifetime Member | 9844040616 | 10,005 |  | 1/20/2081 |
| 11 | Ganesh Bahadur Yogi | Ramechhap-4, Deurali | A+ | Lifetime Member | 9845656131 | 10,155 |  | 1/20/2081 |
| 12 | Hemkaji Shrestha | Dhulikhel-10, Kabhre | | Lifetime Member | 9849176488 | 10,000 |  | 1/20/2081 |
| 13 | Gobinda Bikram Thapa | Kamalamai-6, Shantinagar | 0+ | Lifetime Member | 9869085887 | 10,000 |  | 1/20/2081 |
| 14 | Gita Khadka | Gokulganga-4, Betali | AB+ | Lifetime Member | 9861676620 | 10,005 |  | 1/21/2081 |
| 15 | Shambhu Prasad Gajurel | Kamalamai-4, Rammadhi | B+ | Lifetime Member | 9854045610 | 10,015 |  | 1/24/2081 |
| 16 | Pabitra Thapa | Kamalamai-4, Dhakalgaun | B+ | Lifetime Member | 9841832500 | 10,105 |  | 1/25/2081 |
| 17 | Gobinda Budhathoki | Kamalamai-6, Dhurabazar | 0+ | Lifetime Member | 9860866556 | 10,150 |  | 1/27/2081 |
| 18 | Natibabu Bhandari | Kamalamai-6, Dhurabazar | B+ | Lifetime Member | 9826807271 | 11,000 |  | 2/3/2081 |
| 19 | Madhab Prasad Dhakal | Kamalamai-4, Dhakalgaun | | Lifetime Member | 9841820667 | 10,115 |  | 2/9/2081 |
| 20 | Peshal Kumar Shrestha | Kamalamai-6, 1 No. Bazar | 0+ | General Member | 9844041367 | 1,000 |  | 2/13/2081 |
| 21 | Devi Maya Khadka | Gokulganga-4, Betali | | Lifetime Member | 9844409526 | 10,155 |  | 2/15/2081 |
| 22 | Bishnu Bahadur Basnet | Kamalamai-7, Majhitar | 0+ | General Member | 9851284350 | 1,000 |  | 2/16/2081 |
| 23 | Umesh Shaha | Panchakhal-12, Kabhre | | General Member | 9843811400 | 1,000 | | 2/16/2081 |
| 24 | Ram Kumar Thapa | Chandragiri-7, Namunabasti | 0+ | General Member | 9848996079 | 1,111 |  | 2/16/2081 |
| 25 | Min Bikram Thapa (Sujan) | Golanjor-5, Khaniyakharka | AB+ | General Member | 9854077854 | 1,000 |  | 2/16/2081 |
| 26 | Ohm Bikram Thapa | Golanjor-5, Khaniyakharka | B- | General Member | 9854077853 | 1,111 |  | 2/16/2081 |
| 27 | Subarna Bikram Thapa | Golanjor-5, Khaniyakharka | | General Member | 9860757655 | 1,111 | | 2/16/2081 |
| 28 | Anish Jung Ramtel | Kamalamai-4, Aahale | 0+ | General Member | 9824893099 | 1,010 |  | 2/16/2081 |
| 29 | Subba Bahadur Bogati | Tinpatan-11, Chakamake | AB+ | General Member | 9800813209 | 1,155 |  | 2/16/2081 |
| 30 | Ganga Bahadur Basnet | Gokulganga-4, Betali | A+ | General Member | 9849716226 | 1,111 |  | 2/16/2081 |
| 31 | Sangita Basnet | Gokulganga-4, Betali | | General Member | 9844327013 | 1,111 |  | 2/16/2081 |
| 32 | Jit Bahadur Karki | Kamalamai-5, Bojhe | B+ | General Member | 9844086797 | 1,055 |  | 2/16/2081 |
| 33 | Bhojraj Acharya | Kamalamai-8, Karkare | | General Member | 9844463737 | 2,120 |  | 2/17/2081 |
| 34 | Shyam Kumar Sunuwar | Kamalamai-6, Panitanki | A+ | General Member | 9860322381 | 1,000 |  | 2/17/2081 |
| 35 | Punya Chaulagai (Bibash) | Marin-7, Maheshwata | B+ | General Member | 9851132590 | 2,235 |  | 2/23/2081 |
| 36 | Rojina Khadka | Bardibas-.. Mahottari | B+ | General Member | 9842641914 | 1,005 |  | 2/21/2082 |
| 37 | Dipak Karki | Kamalamai-5, Deurali | | Lifetime Member | 9854044877 | 10,555 |  | 2/16/2081 |
| 38 | Krishna Prasad Dhakal | Kamalamai-5, Gaiyatar | | Lifetime Member | 9841293153 | 10,115 |  | 2/22/2081 |
| 39 | Falguni Sharma Timalshina | Kamalamai-5, Gaiyatar | | Lifetime Member | 9844042282 | 10,111 |  | 2/22/2081 |
| 40 | Bhavani Kumar Dhakal (Dhimal) | Kamalamai-4, Dhungrebas | | Lifetime Member | 9844253642 | 10,000 |  | 2/22/2081 |
| 41 | Dil Bahadur Paudel | Dudhauli-7, Katlekhola | AB+ | Lifetime Member | 9849377451 | 10,100 |  | 2/23/2081 |
| 42 | Bhim Bikram Thapa | Kamalamai-6, Shantinagar | A+ | Lifetime Member | 9844040065 | 10,115 |  | 2/23/2081 |
| 43 | Dor Kumari Thapa Kuwar (Junita) | Kamalamai-6, Ratamata | | General Member | 9844040278 | 1,000 |  | 2/23/2081 |
| 44 | Rudra Bahadur Poudel | Kamalamai-11, Bhirgaun | | General Member | 9744346750 | 1,000 | | 2/23/2081 |
| 45 | Bhola Bahadur Karki | Kamalamai-11, Bhirgaun | | General Member | 9741665054 | 1,000 | | 2/24/2081 |
| 46 | Rudra Bahadur Baral | Kamalamai-11, Bhirgaun | A+ | Lifetime Member | 9765996699 | 10,005 |  | 2/24/2081 |
| 47 | Sanjiv Raj Dahal | Kamalamai-4, Dhungrebas | | General Member | 9849052995 | 1,111 |  | 2/22/2081 |
| 48 | Baikuntha Bahadur Thapa | Kamalamai-6, Ratamata | | General Member | 9844252874 | 5,000 |  | 2/24/2081 |
| 49 | Navaraj Khadka | Kamalamai-7, Gadauli | | Lifetime Member | 9844095083 | 10,155 |  | 2/24/2081 |
| 50 | Narayan Bhujel | Kamalamai-6, Dhurabazar | | Lifetime Member | 9844086656 | 10,155 |  | 2/24/2081 |
| 51 | Akkal Bahadur Ghising | Kamalamai-11, Fitting | | General Member | 9717881557 | 1,005 | | 2/24/2081 |
| 52 | Bimala Thapa | Kamalamai-6, Dhurabazar | | General Member | 9812154602 | 1,005 |  | 2/25/2081 |
| 53 | Gita Shrestha | Kamalamai-7, Harithumka | | Lifetime Member | 9849568805 | 10,155 |  | 2/25/2081 |
| 54 | Binu Aale | Kamalamai-6, Dhurabazar | | General Member | 9803941856 | 1,005 | | 2/25/2081 |
| 55 | Amrita Adhikari | Kamalamai-7, Thulitar | | General Member | | 1,005 | | 2/25/2081 |
| 56 | Kabita Pulami | Kamalamai-7, Gadauli | | General Member | 9846782583 | 1,005 | | 2/25/2081 |
| 57 | Rama Budhatholi (Basnet) | Kamalamai-6, Panitanki | | Lifetime Member | 9844206507 | 10,005 |  | 2/25/2081 |
| 58 | Taradhowj Rokka | Kamalamai-7, Gadauli | | General Member | 9844092429 | 1,005 | | 2/25/2081 |
| 59 | Ganga Tamang | Kamalamai-7, Gadauli | | General Member | 9825884978 | 1,005 | | 2/25/2081 |
| 60 | Tankaman Shrestha | Kamalamai-4, Dhungrebas | 0+ | General Member | 9844041817 | 1,105 |  | 2/27/2081 |
| 61 | Khusbahadur Karki | Gokulganga-4, Betali | | General Member | 9842545053 | 1,111 | | 2/28/2081 |
| 62 | Kamala Thapa | Kamalamai-7, Khaireni | | General Member | 9844252287 | 1,111 |  | 2/28/2081 |
| 63 | Rajiv Sapkota | Kamalamai-6, Madhibazar | | General Member | 9810000212 | 1,005 | | 2/26/2081 |
| 64 | Gobinda Bahadur Basnet | Kamalamai-6, Stal Bazar | | Lifetime Member | 9844215101 | 11,111 |  | 2/28/2081 |
| 65 | Durgadevi Dhakal | Kamalamai-4, Dhakalgaun | | General Member | 9814859635 | 8105 |  | 2/28/2081 |
| 66 | Nirbahadur Basnet | Kamalamai-7, Khaireni | | General Member | 9817888095 | 1,111 |  | 2/28/2081 |
| 67 | Bimal Pokhrel | Tinpatan-4, Lubhu | A+ | General Member | 9803999093 | 1,100 |  | 2/28/2081 |
| 68 | Ranju Ghimire | Gokulganga-4, Betali | | General Member | 9840262043 | 1,111 | | 2/28/2081 |
| 69 | Mohan Kumari Adhikari (Prakash) | Kamalamai-4, Raidi | AB+ | General Member | 9828555831 | 1,005 |  | 2081-2-29 |
| 70 | Dambar Bahadur Thapa | Kamalamai-6, Panitanki | | General Member | 9866374516 | 11,050 |  | 2081-2-29 |
| 71 | Nirmala Dhakal | Mahalaxmi-3, Imadol | | General Member | 9841562014 | 1,111 |  | 2/25/2081 |
| 72 | Sabita Kumari Baniya (Thapa) | Kamalamai-6, Shantinagar | A+ | General Member | 9841828238 | 2,150 |  | 2081-2-29 |
| 73 | Ohm Kumar Karki | Golanjor-3, Ekantabasti | A- | General Member | 9844226464 | 1,234 |  | 2081-2-29 |
| 74 | Gokarna Prasad Subedi | Kamalamai-6, Shantinagar | | General Member | 9844040590 | 5515 |  | 2081-2-30 |
| 75 | Netra Bahadur Khadka | Kamalamai-11, Chilaunedanda | | General Member | 9756996699 | 1,005 | | 2081-2-30 |
| 76 | Binda Shrestha | Kamalamai-6, Fulbari | | General Member | 9817737157 | 1,111 | | 2081-2-32 |
| 77 | Santosh Dhakal | Kamalamai-4, Dhakalgaun | AB+ | General Member | 9814859635 | 1,005 |  | 2/27/2081 |
| 78 | Ganga Kumari Shrestha | Kamalamai-5, Madhutar | | General Member | 9844081482 | 1,111 | | 2081-2-33 |
| 79 | Sarjo BK | Kamalamai-5, Ranikhola | | General Member | 9825766871 | 1,005 | | 2081-2-31 |
| 80 | Gorakna Thapa | Golanjor-5, Khaniyakharka | | General Member | 9863789574 | 1,000 | | 2081-3-32 |
| 81 | Sunita Paudel | Kamalamai-6 | 0+ | General Member | 9844281121 | 1,005 |  | 2081-2-32 |
| 82 | Khul Bahadur Shrestha | Ramechhap-4, Deurali | | General Member | 9844040128 | 1,100 | | 2081-2-32 |
| 83 | Nabin Khadka | Kamalamai-11, Bhirgaun | B+ | General Member | 9860419820 | 1,010 | | 2081-2-32 |
| 84 | Gita Thapa (Katuwal) | Kamalamai-6 | | General Member | 9844040288 | 1,011 |  | 2081-2-32 |
| 85 | Radha Khadka | Kamalamai-6 | A+ | General Member | 9844200642 | 2,125 |  | 2081-2-32 |
| 86 | Chirinjibi Sharma (Ghorasaini) | Kamalamai-6, Shivanagar | | General Member | 9844251898 | 1,005 |  | 2081-2-32 |
| 87 | Dipa Acharya | Sunkosi-7, Majhuwa | | General Member | 9862557316 | 1,000 |  | 2081-2-32 |
| 88 | Balaram Khadka | Golanjor-5, Chisapani | | General Member | 9844187605 | 1,005 |  | 2081-2-32 |
| 89 | Rejina Shrestha | Kamalamai-6, 1 No. Bazar | | Lifetime Member | 9864054809 | 10,105 |  | 2081-2-32 |
| 90 | Rukmini Devkota | Tinpatan-11, Chakamake | 0+ | General Member | 9863528525 | 1,005 |  | 2081-2-32 |
| 91 | Shikharnath Koirala | Golanjor-6, Nakaloji | 0+ | General Member | 9865422101 | 1,111 |  | 2081-2-32 |
| 92 | Iwan Sharma Govinda | Kamalamai-6, Shivanagar | | General Member | 9844251898 | 1,005 | | 3/1/2081 |
| 93 | Navaraj Thapa | Golanjor-5, Nayakharka | | General Member | 9854041871 | 1,111 |  | 3/1/2081 |
| 94 | Dhan Bahadur Thapa | Kamalamai-4, Dhungrebas | B+ | General Member | 9844403808 | 1,000 | | 3/1/2081 |
| 95 | Gangadhar Chaulagain | Kamalamai-4, Sangwale | | General Member | 9864051716 | 1,000 |  | 3/1/2081 |
| 96 | Januka Tamang | Kamalamai-5, Bojhe | | General Member | 9800878804 | 1,000 |  | 3/1/2081 |
| 97 | Savin Dhakal | Kamalamai-4, Dhakalgaun | A+ | General Member | 9861315320 | 1,111 |  | 3/1/2081 |
| 98 | Bina Kumari Timalsina | Kamalamai-4, Dhakalgaun | B+ | General Member | 9825811407 | 1,111 |  | 3/1/2081 |
| 99 | Biddhya Devi Dhakal | Kamalamai-4, Dhakalgaun | | Lifetime Member | 9866443423 | 10,005 |  | 2081-2-32 |
| 100 | Renu Dhakal | Kamalamai-4, Dhakalgaun | | Lifetime Member | 9841967448 | 10,100 |  | 2081-2-32 |
| 101 | Suresh Sigdel | Kamalamai-1, Kafletar | | General Member | 9814856722 | 2,100 |  | 3/1/2082 |
| 102 | Ram Bahadur Rokka | Kamalamai-7 | | General Member | | 1,050 | | 3/3/2081 |
| 103 | Samir Bikram Thapa | Kamalamai-5, Madhutar | A- | General Member | 9812055585 | 1,005 |  | 3/4/2081 |
| 104 | Pro.Dr. Janak Thapa | Kamalamai-9, Bhiman | A+ | Lifetime Member | 9851196386 | 11,000 |  | 3/4/2081 |
| 105 | Partha Bikram Thapa | Kamalamai-6, Ratmata | | General Member | 9864142857 | 1,820 |  | 3/5/2081 |
| 106 | Ek Bahadur Shrestha | Kamalamai-4, Jyamire | A+ | General Member | 9844095116 | 1,001 |  | 3/5/2081 |
| 107 | Rasmita Bishwokarma | Kamalamai-4 | | General Member | 9844508385 | 1,050 | | 3/6/2081 |
| 108 | Kamala Rokka (Thapa) | Kamalamai-6, Panitanki | 0+ | General Member | 9844092333 | 2,500 |  | 3/6/2081 |
| 109 | Kailash Thapa | Kamalamai-6, Platting | 0+ | Lifetime Member | 9844040361 | 10,111 |  | 3/7/2081 |
| 110 | Kamal Thapa | Kamalami-6, Platting | 0+ | General Member | 9854041327 | 2,500 |  | 3/7/2081 |
| 111 | Suresh Bikram Devkota | Kamalamai-4, Dhungrebas | | General Member | | 1,111 | | 3/2/2081 |
| 112 | Ganga Bahadur Dhungel | Kamalamai-6, Dhurabazar | A- | General Member | 9847124294 | 1,000 | | 3/7/2081 |
| 113 | Ramesh Ghimire | Golanjor-3, Baseri | 0+ | General Member | 9851159084 | 1,111 |  | 3/11/2081 |
| 114 | Purna Bahadur Thapa (Krishna) | Kamalamai-9 | | Lifetime Member | 9841711445 | 10,000 |  | 3/13/2081 |
| 115 | Lekh Raj Dhungana | Lalbandi-16, Tinghare | B+ | General Member | 9864035405 | 1,111 |  | 3/19/2081 |
| 116 | Keshav Karki | Gokulganga-4, Betali | B+ | General Member | 9869280607 | 1,111 | | 3/30/2081 |
| 117 | Dirghlaxmi Karki (Sumitra) | Kamalamai-6, Shantinagar | 0- | Lifetime Member | 9844092347 | 10,000 |  | 3/31/2081 |
| 118 | Shishir Dhakal | Kamalamai-4, Dhakalgaun | A+ | General Member | | 1,105 | | 3/30/2081 |
| 119 | Sarita Devkota | Kamalamai-6 | 0+ | General Member | 9864118414 | 1,005 | | 3/11/2081 |
| 120 | Rajendra Bahadur Magar | Kamalamai-11 | B+ | General Member | 9817800607 | 1,100 |  | 3/31/2081 |
| 121 | Mikka Lama | Kamalamai-6, Shantinagar | 0+ | General Member | 9849206099 | 1,000 |  | 3/31/2081 |
| 122 | Bishnu Prasad Gautam | Kamalamai-9, Kauchhe | A– | Lifetime Member | 9844216677 | 10,000 |  | 4/10/2081 |
| 123 | Hiralal Devkota | Kamalamai-1, Kafletar | | General Member | 9843580424 | 1,005 |  | 4/11/2081 |
| 124 | Yagya Bahadur Budhathoki | Budhanilkantha-10, Aakashedhara | 0+ | General Member | 9813265816 | 1,005 |  | 4/12/2081 |
| 125 | Dev Bahadur Deuja | Budhanilkantha-11, Kapan | AB+ | General Member | 9813265816 | 1,005 | | 4/12/2081 |
| 126 | Indra Bahadur Aale | Ganeshcharnath-4, Dhanusha | B+ | General Member | 9844029425 | 1,005 | | 4/12/2081 |
| 127 | Dhanamaya Rai | Kamalamai-6, Dhurabazar | A+ | General Member | 9844206053 | 1,000 |  | 5/27/2081 |
| 128 | Bishwonath Baral | Kamalamai-4, Mallagaun | A+ | General Member | 9854040615 | 1,000 |  | 5/27/2081 |
| 129 | Keshav Kumar Fuyal | Kamalamai-5, Gaiyatar | | General Member | 9844044313 | 1,000 |  | 5/27/2081 |
| 130 | Maheshwor Prasad Koirala | Kamalamai-5, Gaiyatar | B+ | General Member | 9844146946 | 1,000 | | 5/27/2081 |
| 131 | Bhupendra Pokhrel | Kamalamai-4, Raidi | 0+ | General Member | 9841237552 | 1,000 |  | 5/28/2081 |
| 132 | Krishna Shrestha | Kamalamai-4, Dhungrebas | A+ | General Member | 9840564453 | 1,005 |  | 6/1/2081 |
| 133 | Punam Thapa (Ghimire) | Kamalamai-4, Raidi | A+ | General Member | 9741836354 | 1,000 |  | 7/1/2081 |
| 134 | Bashudev Ghimire | Kamalamai-4, Raidi | A+ | General Member | 9851119075 | 1,000 |  | 7/1/2081 |
| 135 | Kamala Kumari Rai (Hayu) | Kamalamai-6, Panitanki | A+ | General Member | 9810180191 | 1,005 |  | 7/8/2081 |
| 136 | Dedh Kumar Dhakal | Kamalamai-4, Dhakalgaun | | General Member | 9844041927 | 1,000 | | 7/8/2081 |
| 137 | Rajindra Shrestha | Kamalamai-4, Dhungrebas | B+ | General Member | 9854040196 | 2,000 | | 7/9/2081 |
| 138 | Mohan Kumar Shrestha | Kamalamai-4, Dhungrebas | | General Member | 9844042646 | 7065 |  | 7/16/2081 |
| 139 | Shankarnath Sharma (Adhikari) | Kamalamai-6, Ratamata | | Lifetime Member | 9851166841 | 10,055 |  | 7/20/2081 |
| 140 | Rama Adhikari Basnet | Kamalamai-6, Ratamata | | General Member | 9854021176 | 1,055 |  | 7/20/2081 |
| 141 | Shambhu Kumar Basnet | Kamalamai-4, Raidi | | Lifetime Member | 9844216666 | 10,115 |  | 7/20/2081 |
| 142 | Sangita Basnet | Kamalamai-4, Raidi | | General Member | 9864017111 | 1,105 |  | 7/20/2081 |
| 143 | Chandra Shrestha | Kamalamai-6, 2 No Bazar | B+ | General Member | 9854042172 | 1,000 | | 7/20/2081 |
| 144 | Ramji Prasad Mainali | Marin-7, | | Lifetime Member | 9807611061 | 10,005 |  | 7/29/2081 |
| 145 | Samjhana Majhi | Kamalamai-4 | | General Member | 9819817091 | 1,005 | | 8/3/2081 |
| 146 | Roshani Waiba | Kamalamai-6 | | General Member | 9844459806 | 1,005 |  | 8/3/2081 |
| 147 | Pratap Radh | Janaki-3, Banke | 0+ | General Member | 9748735781 | 1,005 |  | 8/4/2081 |
| 148 | Shiva Tolange | Sunkosi-6 | B+ | General Member | 9844245059 | 1,000 |  | 8/4/2081 |
| 149 | Kailash Prasad Bhattarai | Kamalamai-5, Milanchowk | | General Member | 9844042293 | 1,055 | | 8/5/2081 |
| 150 | Ganesh Bahadur Basnet | Marin-7, Tandi | | Lifetime Member | 9851078407 | 10,000 |  | 8/6/2081 |
| 151 | Binod Godar Thapa | Kamalamai-6, Rammadi | A+ | Lifetime Member | 9844045467 | 10,005 |  | 8/7/2081 |
| 152 | Ujjwal Dhakal | Kamalamai-5 | | Lifetime Member | 9854041244 | 10,009 |  | 8/14/2081 |
| 153 | Dr. Dipraj Thapa (Swiden) | Kamalamai-6 | A+ | Lifetime Member | 9707426891 | 11,999 |  | 8/16/2081 |
| 154 | Krishna Karki | Kamalamai-3 Chapauli | 0+ | General Member | 9860183217 | 6,111 |  | 8/17/2081 |
| 155 | Sarita Basel (Tolange) | Sunkoshi-6 | B+ | General Member | 9749346776 | 1,000 |  | 8/19/2081 |
| 156 | Shanti Bahadur Baniya | Golanjor-5, Hirding | AB+ | General Member | 9844293176 | 1,000 |  | 8/27/2081 |
| 157 | Rudra Bahadur Thada | Marin-2, Sakhauri | B+ | General Member | 9854042062 | 1,000 |  | 9/9/2081 |
| 158 | Arjun Karki | Kamalamai-4, Mallagaun | | General Member | | 2,100 |  | 9/9/2081 |
| 159 | Jagat Prasad Panta | Marin-6, Kapilakot | 0+ | General Member | 9816841944 | 1,000 |  | 9/9/2081 |
| 160 | Krishna Bahadur Gurmachhane | Kamalamai-6, Ratamata | AB+ | General Member | 9844113998 | 1,000 |  | 9/10/2081 |
| 161 | Binaya Subedi | Kamalamai-6, Ratamata | AB+ | General Member | 9841767716 | 1,000 |  | 2081-0-10 |
| 162 | Sayuna Aacharya | Kamalamai-6, Planning | | General Member | 9844651252 | 1,000 | | 9/10/2081 |
| 163 | Manoj Panta | Marin-6, | B+ | General Member | 9819850557 | 1,000 |  | 9/10/2081 |
| 164 | Aatmaram Tamang | Marin-6, Dhamile | | General Member | 9817670244 | 1,000 |  | 9/10/2081 |
| 165 | Navaraj Aaran | Marin-7, Chhap | B+ | General Member | 9800882188 | 1,000 |  | 9/10/2081 |
| 166 | Dhal Bahadur Khadka | Kamalamai-6, Ratamata | B+ | General Member | 9844042185 | 1,010 |  | 9/10/2081 |
| 167 | Lalit Bahadur Basnet | Kamalamai-7, Gadauli | | General Member | 9844173648 | 1,010 |  | 9/10/2081 |
| 168 | Gopal Budhathoki | Marin-6 | | General Member | 9864054510 | 1,000 | | 9/10/2081 |
| 169 | Shreelal Majhi | Marin-4, Sahan | | General Member | 9854041811 | 1,000 | | 9/10/2081 |
| 170 | Khemhari Baral | Tinpatan-5 | 0+ | General Member | 9844042038 | 1,000 |  | 9/10/2081 |
| 171 | Lilaraj Sharma | Kamalamai-6, Shivanagar | 0+ | General Member | 9854041771 | 1820 |  | 9/10/2081 |
| 172 | Rajendra Shrestha | Marin-6 | | General Member | 9861775622 | 2000 | | 9/10/2081 |
| 173 | Durga Shrestha | Marin-6 | | General Member | 9809694135 | 1,000 |  | 9/10/2081 |
| 174 | Khilhari Giri | Marin-7 | | General Member | 9810180950 | 1,000 |  | 9/10/2081 |
| 175 | Yagya Bahadur Thapa | Kamalamai-5, Madhutar | | General Member | 9854041454 | 1,005 |  | 9/10/2081 |
| 176 | Novin Bahadur BK | Marin-6, Chhap | | General Member | 9861617665 | 1,000 | | 9/10/2081 |
| 177 | DB Thapa (Binod) | Golanjor-5, Hirding | | Honorary Member | 9851053987 | 25,000 |  | 9/10/2081 |
| 178 | Santosh Pariyar | Kamalamai-6, 2 No Bazar | | General Member | 9854041187 | 1,000 |  | 9/10/2081 |
| 179 | Kamal Kumar Gurmachhane | Tinpatan-4 | | General Member | | 1,015 |  | 9/10/2081 |
| 180 | Min Bahadur Karki | Kamalamai-7, Bardeutar | | General Member | 9809602849 | 1,005 | | 9/10/2081 |
| 181 | Sarita Shrestha | Kamalamai-6 | | General Member | | 1,010 |  | 9/10/2081 |
| 182 | Shambhu Kumar Shrestha | Kamalamai-6, 1 No. Bazar | | General Member | 9854044344 | 1,005 | | 9/10/2081 |
| 183 | Kalyan Pahadi | Kamalamai-6, Shantinagar | | General Member | | 1,005 |  | 9/10/2081 |
| 184 | Gopal Dhimal | Kageshwori -2 | 0+ | General Member | 9851006349 | 1,005 | | 9/10/2081 |
| 185 | Ramkala Baral | Mahadevsthan-9, Kabhre | | General Member | 9869266422 | 1,000 | | 9/21/2081 |
| 186 | Birat Sunuwar | Nabalparasi | 0+ | General Member | 9742333592 | 1,000 | | 9/21/2081 |
| 187 | Nanimaya Mijar | Dhulikhel-10, Kabhre | | General Member | 9841207137 | 1,000 | | 9/21/2081 |
| 188 | Jitendra Bhupal Pradhan | Dhulikhel-10, Kabhre | | General Member | 9849472513 | 1,000 | | 9/21/2081 |
| 189 | Dhurba Bahadur Acharya | Dhulikhel-10, Kabhre | | General Member | 9851284761 | 1,000 | | 9/21/2081 |
| 190 | Kanchhaman Tamang | Dhulikhel-10, Kabhre | | General Member | 9845963567 | 1,000 | | 9/21/2081 |
| 191 | Devi Prasad Ghimire | Tinpatan-1, Sindhuli | B+ | Lifetime Member | 9844041789 | 10,005 |  | 9/21/2081 |
| 192 | Tilak Khadka | Kamanapa-32, Kathmandu | A+ | General Member | 9851036427 | 1,005 |  | 10/6/2081 |
| 193 | Lok Bahadur Palpali | Kamalamai-7, Dandatol | | General Member | 9844081655 | 1,100 | | 10/12/2081 |
| 194 | Kumari Durga Karki (Khadka) | Kamalamai-7, Dandatol | | General Member | 9844327441 | 1,100 | | 10/12/2081 |
| 195 | Bijaya Thapa | Marin-7, Sindhuli | B+ | General Member | 9865119812 | 1,010 | | 10/14/2081 |
| 196 | Kajiman Bajyu | Kamalamai-6, Planning | B+ | General Member | 9854041228 | 1,050 | | 10/14/2081 |
| 197 | Bhuban Prasad Dahal | Tinpatan-1, Belghari | | General Member | 9844518570 | 1,005 | | 10/14/2081 |
| 198 | Sabitra Kumari Barma (Rai) | Golanjor-5, Khaniyakharka | 0+ | General Member | 9844094943 | 1,005 |  | 10/27/2081 |
| 199 | Kapil Kumar Shrestha | Marin-4, Sindhuli | A+ | General Member | 9809658234 | 1,000 |  | 10/28/2081 |
| 200 | Jyoti Shrestha | Kamalamai-5, Madhutar | | General Member | 9844092385 | 1,000 |  | 12/3/2081 |
| 201 | Rita Budhathoki | Kamalamai-6, 2 No Bazar | | General Member | 9844086789 | 1,025 | | 12/13/2081 |
| 202 | Shubash Chandra Baidar | Kamalamai-6, Stal Bazar | B+ | General Member | 9844197397 | 1,005 |  | 12/13/2081 |
| 203 | Ganesh Raut | Kamalamai-6, Ratmata | A+ | General Member | 9854041483 | 1,000 |  | 12/15/2081 |
| 204 | Kaushila Khadka | Gokulganga-4, Betali, Ramechhap | | General Member | 9813238860 | 1,000 |  | 12/21/2081 |
| 205 | Taranath Ghimire | Kamalamai-6, | O+ | General Member | 9854042106 | 1,000 | | 10/9/2081 |
| 206 | Prem Dahal | Kamalamai-6, Ratmata | | General Member | 9851267729 | 5,000 | | 10/9/2081 |
| 207 | Krishna Bahadur Karki | Kamalamai-6, Bardeutar | AB+ | Lifetime Member | 9844041361 | 10,000 |  | 11/26/2081 |
| 208 | Prarthana Tolange | Sunkoshi-6, Sindhuli | | General Member | 9844245059 | 1,005 |  | 11/28/2081 |
| 209 | Chuda Bahadur Thapa | Kamalamai-1, Beltar | | General Member | 9864262027 | 1,000 |  | 12/1/2081 |
| 210 | Mukesh Tamang | Kamalamai-7 | O+ | General Member | 9854041139 | 1,000 | | 12/26/2081 |
| 211 | Sikandar Shah | Kamalamai-6, 1 No. Bazar | O- | General Member | 9854041266 | 1,005 | | 12/29/2081 |
| 212 | Ganesh Kumari Thakuri | Kamalamai-10, Bhadar | | General Member | 9826690346 | 1,015 | | 1/1/2082 |
| 213 | Dil Kumari Devkota | Kamalamai- | O+ | General Member | 9845184298 | 1,000 | | 1/2/2082 |
| 214 | Durga B- Godar Thapa (Prakash) | Kamalamai-6, Dandatol, Sindhuli | | General Member | 9810945760 | 1,005 |  | 2/1/2082 |
